A Flight Winner:
Mike Haney (4&2) over Dave O'Malley


Qualifiers:

  1. Dave O'Malley - 72 - 74 - 146
  2. Dave Koch - 73 - 81 - 154
  3. Mike Haney - 76 - 79 - 155
  4. Mike Benedetto - 81 - 75 - 156
  5. Mike Schubert - 75 - 82 - 157
  6. Bill Mealey - 79 - 78 - 157
  7. Dick Miller - 79 - 79 - 158
  8. Bill Shulski - 79 - 80 - 159

B Flight Winner:
George Benigno (3&2) over Bill Steck


Qualifiers:

  1. Jim Murray - 77 - 75 - 152
  2. George Benigno - 77 - 79 - 156
  3. Walt Bell - 80 - 76 - 156
  4. Art Mesa - 80 - 79 - 159
  5. Bill Steck - 74 - 90 - 164
  6. Ellis Saltzburg - 87 - 78 - 165
  7. Earl Hansen, Sr. - 84 - 81 - 165
  8. Phil Hesdon - 84 - 83 - 167

C Flight Winner:
Russ Wiley (6&5) over David Hesdon


Qualifiers:

  1. Mike Weiner - 79 - 82 - 161
  2. Jim Ervine - 79 - 84 - 163
  3. Mike Hughes - 86 - 84 - 170
  4. David Hesdon - 86 - 90 - 176
  5. Charlie Siebert - 86 - 90 - 176
  6. Russ Wiley - 95 - 86 - 181
  7. Chet Lasota - 100 - 86 - 186
  8. Jim Callan - 92 - 96 - 188



Horsham Valley Golf Club
500 Babylon Road
Ambler, PA 19002
(215) 646-4707


Description of the course.Directions and maps.Prices.Hall of Fame.Proshop and sale items.Calendar of events.Return to the Horsham Valley main page.